Most Recent Menasha Homes For Sale
| View All Menasha Homes For Sale | ||
|
641 9th St, Menasha, WI 54952 | $84,000 3 beds 1 bath |
|
1234 Beechwood Ln, Menasha, WI 54952 | $189,500 3 beds 3 baths |
|
1809 Alcan Dr #6, Menasha, WI 54952 | $98,000 3 beds 1.5 baths |
Real Estate Resources |
Menasha Apartments
There are 111 apartments found in and near the Menasha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings